Views of Newport Bridge!!!
Contact Information
Please contact:
Michelle Blake
401-608-2930
mablake712@yahoo.com
Basic Rental Information
| Property Type: | Apartment |
|---|---|
| BR: | 2 |
| Baths: | 1 |
| Furnished: | Either |
| Levels: | 1 |
| Neighborhood: | Point |
| Parking Spots: | 2 |
| Garage Spots: | |
| Heat Type: | Oil |
| Water Heated By: | |
| Laundry: | Coin-Op |
| Home Features: | Cable Ready, Dining Area, Dishwasher, Eat-In-Kitchen, Hardwoods, Lawn Care, Porch, Waterview, Yard |
| Maps: | Regular Satellite School Data |
Summer Rental Information
| Available Date: | |
|---|---|
| Price: | $ Warning: number_format() expects parameter 1 to be double, string given in /home/simple1/_realestate/_remaxnewportri/public_html/wp-content/themes/remax-newport-v2.0/single-templates/single-rental.php on line 165 |
| Security Deposit: | $ Warning: number_format() expects parameter 1 to be double, string given in /home/simple1/_realestate/_remaxnewportri/public_html/wp-content/themes/remax-newport-v2.0/single-templates/single-rental.php on line 169 |
| Utilities: | Electricity, Heat, Water |
| Utilities Cap Type: | monthly |
| Pets: | Negotiable |
Yearly Rental Information
| Available Date: | 10/01/2011 |
|---|---|
| Price: | $1,225 |
| Security Deposit: | $1,225 |
| Pets: | Negotiable |






