Ocean Drive Immaculate Home
Description
Newer home off the Ocean Drive with access rights to private beach near by. 4 bedrooms and 3 baths all good size. Open Chef’s Kitchen/Great room has fireplace, granite and stainless steel, eat in area with large bay window overlooking gardens and stone patio. Open Living room with fireplace/Dining area has open ceiling to 2nd floor. French doors out to the stone patio. Perfect house for family gatherings and entertaining. Den with television and sleeper couch if needed. 1st floor bedroom and bath. 2nd floor has a Master Suite w/king size bed, private bath and a balcony overlooking private grounds. 2 more bedrooms and a bath . 3rd floor great room with outside balcony/deck with waterviews. 2 car garage 1 acre plus
Contact Information
Please contact:
Edith Cushing
401-848-6750
ecushing@cox.net
Basic Rental Information
| Property Type: | Single-Family House |
|---|---|
| BR: | 4 |
| Baths: | 3 |
| Furnished: | Furnished |
| Levels: | 3 |
| Neighborhood: | Ocean Drive |
| Parking Spots: | 4 |
| Garage Spots: | 2 |
| Heat Type: | Oil |
| Water Heated By: | Oil |
| Laundry: | In Unit, Private |
| Home Features: | Cable Ready, Ceramic Tile, Deck, Dining Area, Dishwasher, Eat-In-Kitchen, Fireplace, Gas Stove, Hardwoods, Internet, Lawn Care, Lead Compliant, Linens, Microwave, Non-Smoking, Patio, Telephone, Trash, Updated Bath, Updated Kitchen, Wall to Wall Carpet, Waterview, Yard |
| Maps: | Regular Satellite School Data |
Monthly Rental Information
| Available Date: | 2009-06-01 |
|---|---|
| Price: | $35,000 |
| Security Deposit: | $3,500 |
| Utilities: | Electricity, Heat, Water |
| Utilities Cap: | $0 |
| Utilities Cap Type: | |
| Pets: | Negotiable |
Summer Rental Information
| Available Date: | 2009-06-01 |
|---|---|
| Price: | $35,000 |
| Security Deposit: | $3,500 |
| Utilities: | Electricity, Heat, Water |
| Utilities Cap: | $500 |
| Utilities Cap Type: | monthly |
| Pets: | Negotiable |
