94 Coggeshall Carriage house
Basic Information
| Property Type: | Townhouse |
|---|---|
| BR: | 2 |
| Baths: | 2 |
| Furnished: | Unfurnished |
| Levels: | 2 |
| Neighborhood: | Coggeshall |
| Parking Spots: | 2 |
| Garage Spots: | 0 |
| Heat Type: | Gas |
| Water Heated By: | Electric |
| Laundry: | In Unit |
| Home Features: | Cable Ready, Ceramic Tile, Deck, Dining Area, Dishwasher, Garbage Disposal, Hardwoods, Lawn Care, Lead Compliant, Non-Smoking, Trash, Updated Bath, Updated Kitchen, Wall to Wall Carpet, Yard |
| Maps: | Regular Satellite School Data |
Short-Term Rental Information
| Available Date: | 9/16/2008 |
|---|---|
| Price: | $2,000 |
| Security Deposit: | $2,000 |
| Pets: | Negotiable |
Yearly Rental Information
| Available Date: | 9/16/2008 |
|---|---|
| Price: | $2,000 |
| Security Deposit: | $2,000 |
| Pets: | Negotiable |
Please contact: c.rescia 401-608-2914 christina_rescia@yahoo.com
